Features
• Weather resisting: Strong surface hardness and good weather resisting property.
• Electrical insulation : Excellent electrical insulation, very light in weight
• Plasticity: High plasticity, processing and shaping easier
Applications
• Advertisement:Silk screen printing, engraving materials, exhibition board,denoters;
• Building& Decoration: Decorative sheets for outdoors and indoors, storage racks;
• Vessel&Vehicle: Interior decorating materials of buses, train, subway, steamships;
• Furniture: Office furniture, kitchen cabinet, bathroom cabinet;
• Industrial Application: Thermoformed products, environmental protection engineering;
• Others: Moulding board,beach moisture proof, art materials, light partition plates.
Specifications | ||||
Size(mm) | 1220 x 2440mm 1220 x 1830mm 1250 x 2450mm(4'x8') | |||
1220 x 2420mm 1220 x 1820mm 1250 x 1850mm (4'x6') | ||||
1600 x 2600mm 1500 x 2100mm 1850 x 2450mm (6'x8') | ||||
2050 x 3050mm 1020x2020mm | ||||
Cut to sizeSize | ||||
Thickness(mm) | 1.8mm 2.0mm- 3/32'' | |||
3.0mm- 1/8'' 4.5mm- 3/16'' | ||||
6.0mm- 1/4'' 9.0mm- 3/8'' | ||||
12.0mm- 1/2'' 18.0mm- 3/4'' | ||||
25.40mm- 1'' 30mm | ||||
Flexible thickness | ||||
Color | clear (Transparent/Crystal/Cristal) | |||
Opal WhiteMilky White | ||||
Opaque White | ||||
Black | ||||
Red, Green, Blue, Yellow, Purple, Pink, Grey | ||||
Tinted Colors | ||||
Flurocesent (Neon) - Green, purple, orange, yellow.... | ||||
All customize colors | ||||
Type | Fabric Acrylic (Cloth Acrylic), golden, silveryGlitter Acrylic (Gold, Silvery, Red, Blue, Green) | |||
Frosted Acrylic | ||||
Mirrored Acrylic Sheet | ||||
Cast/Extruded Acrylic | ||||
Marble pattern acrylic | ||||
Wooden pattern acrylic | ||||
Aquarium acrylic | ||||
Customize color |
Technical Properties
Rockwell Hardness | M-100 |
Shear Strength | 630Kg/cm2 |
Tensile Strength | 760Kg/cm2 |
Yield Strength | 1260Kg/cm2 |
Rupture Strength | 1050Kg/cm2 |
Light Transmittance | 94% |
Refractive Index | 1.49 |
Heat Distortion Temperature | 100℃ |
Thermal Forming Temperature | 140℃-180℃ |
Coefficient of linear Thermal Expansion | 6×10-5cm/cm/℃ |
Dielectric Strength | 20Kv/mm |
Water(24HRS)Absorption | 0.30% |